(719) 244-2696 Dwell 719 Real Estate Team

Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Endeavor 5 $453,580 39
Academy For Advanced And Creative Learni 3 $99,667 148
Academy International 3 $723,300 47
Adams 8 $612,475 46
Antelope Trails 36 $645,630 68
Audubon 20 $520,335 72
Banning Lewis Ranch Academy 14 $495,593 64
Bear Creek 1 $1,375,000 92
Bennett Ranch 18 $1,293,367 112
Bricker 4 $369,875 45
Bristol 7 $498,271 89
Broadmoor 19 $1,442,228 81
Buena Vista 1 $235,000 99
Carver 10 $461,615 126
Centennial 12 $255,390 79
Cheyenne Mountain 22 $903,180 60
Cheyenne Mountain Charter Academy 1 $449,000 32
Chinook Trail 21 $893,038 64
Chipeta 10 $636,940 49
Columbia 22 $689,995 95
Discovery Canyon 56 $1,061,438 79
Edison 23 $304,319 101
Edith Wolford 24 $1,442,792 79
Ellicott 7 $368,614 48
Encompass Heights 13 $823,861 54
Evans 26 $416,873 82
Explorer 5 $537,920 48
Falcon 8 $616,225 232
Foothills 14 $600,046 44
Freedom 8 $466,313 42
Fremont 17 $681,665 102
French 2 $454,700 82
Frontier 7 $416,986 54
Giberson 11 $295,073 58
Globe Charter School 1 $53,000 87
Gold Camp 8 $1,316,800 77
Grand Mountain 19 $430,771 81
Grant 10 $305,315 77
Henry 16 $118,125 114
High Plains 4 $504,922 80
Howbert 15 $694,160 71
Hunt 19 $401,221 85
Imagine Indigo Ranch 2 $439,950 56
Inspiration View 43 $544,043 58
Jackson 23 $300,213 144
James Irwin Charter School 1 $0 9
James Madison Charter Academy 1 $0 5
Keller 13 $647,418 77
King 17 $406,535 77
Legacy Peak 64 $684,541 104
Lewis-palmer 6 $1,598,518 118
Madison 7 $412,714 80
Martin Luther King 16 $420,281 57
Martinez 13 $513,061 51
Mcauliffe 9 $243,867 67
Meridian Ranch 1 $975,000 85
Mesa 1 $0 45
Midland 28 $450,989 71
Monroe 18 $245,528 99
Monterey 13 $305,954 55
Mountain View 28 $667,368 88
Mountain Vista 11 $331,355 34
North 1 $315,000 5
Oak Creek 12 $342,114 81
Odyssey 9 $441,533 32
Otero 15 $383,677 50
Penrose 11 $372,536 72
Pikes Peak 4 $340,375 34
Pinello 8 $348,813 50
Pinon Valley 7 $859,986 58
Pioneer 26 $524,617 65
Prairie Heights 6 $937,150 183
Prairie Hills 8 $461,575 23
Queen Palmer 15 $427,093 90
Ranch Creek 27 $676,744 57
Ray E. Kilmer 36 $1,481,233 81
Remington 16 $464,700 59
Ridgeview 36 $440,125 48
Rockrimmon 10 $422,180 59
Rocky Mountain Classical Academy 2 $417,500 101
Rogers 11 $348,866 72
Roosevelt-edison Charter School 4 $331,225 77
Rudy 8 $391,813 86
Sand Creek 2 $248,475 160
Scott 8 $494,056 41
Skyway 9 $298,911 71
Soaring Eagles 7 $326,271 26
Springs Ranch 36 $421,900 54
Steele 11 $565,264 88
Stetson 27 $497,696 66
Stratmoor Hills 4 $357,750 197
Stratton 6 $463,667 57
Stratton Meadows 12 $237,033 126
Sunrise 12 $362,992 81
Talbot 3 $254,967 12
Taylor 6 $507,117 34
The Classical Academy 1 $0 4
The Da Vinci Academy 21 $679,410 57
Trailblazer 10 $539,800 62
Turman 4 $134,750 80
Twain 13 $349,377 79
Venetucci 3 $305,000 42
Webster 9 $595,089 75
Weikel 3 $968,300 93
West 29 $536,510 48
Widefield 13 $423,600 94
Wildflower 9 $294,420 98
Wilson 10 $244,590 64
Woodmen-roberts 10 $922,780 54

Login to My Property Finder

Pixel