(719) 244-2696 Dwell 719 Real Estate Team

Homes for Sale in Colorado Springs, CO By School District

Are you interested in purchasing a home in a specific Colorado Springs, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Colorado Springs school districts below to find homes for sale in your targeted area.

Click any of the Colorado Springs School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Colorado Springs 11 2 $274,000 79
Colorado Springs 11-colorado Springs 1 $359,000 103
Colorado Springs 2-harrison 2 $307,450 59
Colorado Springs 20 2 $444,950 148
Colorado Springs 20 Academy 1 $530,000 58
Colorado Springs 28 - Hanover 4 $95,000 51
Colorado Springs 3 Widefield 1 $449,999 4
Colorado Springs 3- Widefield 1 $475,000 71
Colorado Springs Academy 20 390 $789,238 83
Colorado Springs Cheyenne Mountain 12 71 $1,004,194 67
Colorado Springs Cm12 1 $595,000 3
Colorado Springs Co Springs 1 $39,000 10
Colorado Springs Colorado Springs 11 459 $453,838 87
Colorado Springs Colorado Springs D 11 1 $369,999 25
Colorado Springs Cos11 1 $197,000 37
Colorado Springs District 11 1 $340,000 36
Colorado Springs District 49 249 $544,140 77
Colorado Springs Ellicott 22 14 $278,521 84
Colorado Springs Fbc 1 $459,000 35
Colorado Springs Fountain 8 5 $706,980 189
Colorado Springs Fremont Re-2 3 $921,633 564
Colorado Springs Fremont-florence Re-2 1 $315,000 760
Colorado Springs Hanover 28 11 $707,536 130
Colorado Springs Harrison 1 $1,750,000 110
Colorado Springs Harrison 2 114 $323,503 76
Colorado Springs Harrison- 2 1 $279,999 84
Colorado Springs Lewis-palmer 38 50 $1,364,570 112
Colorado Springs Manitou Springs 14 2 $240,000 220
Colorado Springs Widefield 3 82 $441,725 74

Login to My Property Finder

Pixel