(719) 244-2696 Dwell 719 Real Estate Team

Fountain, CO Real Estate Subdivision Directory

Are you considering moving to a certain Fountain, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fountain Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fountain Anderson Brothers Sub Rep Blk 5 1 $560,000 124
Fountain Aspen Ranch 8 $526,936 69
Fountain Cheyenne Ridge 2 $525,000 5
Fountain Cliff Acres 1 $610,000 158
Fountain Cliffs Acres 1 $610,000 159
Fountain Comanche Junction 2 $303,750 38
Fountain Country Crossing 1 $445,000 59
Fountain Country Living 1 $325,000 3
Fountain Countryside 9 $399,524 74
Fountain Countryside North 4 $540,500 44
Fountain Countryside Townhome 3 $278,333 15
Fountain Countryside Townhome Community 1 $250,000 12
Fountain Countryside West 6 $411,983 74
Fountain Creek Terrace 3 $480,633 50
Fountain Creek Terrace At Mesa Village 3 $438,300 26
Fountain Cross Creek 5 $388,000 79
Fountain Cross Creek At Mesa Ridge 11 $416,336 58
Fountain Cross Creek At Mesa Ridge Fil 1 1 $390,000 57
Fountain Cumberland Green 14 $585,921 43
Fountain Eagleside View 1 $490,000 22
Fountain Eagleside View Sub Fil 2 1 $490,000 27
Fountain Fountain 7 $443,571 176
Fountain Fountain Country Club 1 $375,000 47
Fountain Fountain Country Club Heights East 13 $404,523 67
Fountain Fountain Creek 1 $2,100,000 128
Fountain Fountain Crest Estates 3 $333,300 3
Fountain Fountain Mesa Heights 2 $415,000 36
Fountain Fountain Ridge 3 $447,500 36
Fountain Fountain Suburban 2 $1,600,000 725
Fountain Fountain Valley 2 $135,000 503
Fountain Fountain Valley Ranch 1 $419,000 33
Fountain Freedom Heights 1 $406,000 85
Fountain Giffin Sub 2 $925,000 65
Fountain Grahams Sub 1 $499,900 24
Fountain Heritage 29 $401,601 43
Fountain High Gate Farms 2 $530,000 51
Fountain Indian Village 3 $152,300 88
Fountain Jensens 2 $307,500 46
Fountain La Mesa Fontana 5 $293,000 75
Fountain Landhuis 2 $507,500 152
Fountain Little Ranches Of The Fountain 5 $382,000 74
Fountain Mak Mobile Home Estates 1 $160,000 61
Fountain Mesa Ridge 9 $502,889 88
Fountain Mesa Ridge Sub Fil 01a 1 $449,000 159
Fountain Mesa Vista 1 $109,000 38
Fountain Midway Ranches 1 $445,000 110
Fountain None 3 $1,056,667 174
Fountain North Of Pueblo County 3 $503,333 24
Fountain Pioneer Village 1 $715,000 115
Fountain Rangeview 6 $319,983 76
Fountain Reeds 1 $300,000 45
Fountain Riddoch-torbit 1 $299,850 72
Fountain Sandcreek Preserve 5 $426,000 66
Fountain Santa Fe Village 1 $57,000 291
Fountain Southmoor 6 $370,000 109
Fountain The Heights At Cross Creek 15 $313,460 42
Fountain Trailside 1 $239,000 348
Fountain Tuscany Ridge At Mesa Village 7 $455,400 59
Fountain Valerosa Village 2 $432,450 81
Fountain Ventana 23 $429,248 86
Fountain Villa Casitas 4 $402,475 85
Fountain Wild Oak Farms 4 $351,725 56
Fountain Wild Oak Farms Sub 1 Fil 1 1 $388,000 0

Login to My Property Finder

Pixel