(719) 244-2696 Dwell 719 Real Estate Team

Pueblo, CO Real Estate Subdivision Directory

Are you considering moving to a certain Pueblo, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pueblo Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pueblo 164-pwnorth 1 $27,500 586
Pueblo 21st Street Manor Townhome Association 1 $204,900 72
Pueblo Aberdeen 13 $591,538 52
Pueblo Aberdeen Bluff Townhomes 1 $449,500 5
Pueblo Aberdeen Bluffs 1 $495,000 38
Pueblo Abriendo 1 $191,000 27
Pueblo Adams 1 $320,000 99
Pueblo Adee Chamberlin & Wileys 1 $199,900 103
Pueblo Airport Industrial Park 1 $3,000,000 39
Pueblo Arlington Heights 2 $223,500 221
Pueblo Arvonia 2 $207,500 35
Pueblo Atwaters Add 1 $189,000 60
Pueblo Avondale 1 $430,000 223
Pueblo Baltimore Plaza 1 $575,000 166
Pueblo Barndollar & Co 1st 1 $260,000 52
Pueblo Barndollar & Co 2nd 2 $437,500 68
Pueblo Barndollar & Lowthar 1 $395,000 341
Pueblo Bartlett & Miller 1 $879,900 20
Pueblo Bella Vista 1 $319,900 9
Pueblo Belmont 74 $357,437 84
Pueblo Belmont 11th 1 $269,900 5
Pueblo Belmont 15th 1 $240,000 105
Pueblo Belmont 24th 2 $327,450 44
Pueblo Belmont 26th 1 $299,000 59
Pueblo Belmont 33rd 1 $350,000 74
Pueblo Belmont 58th 1 $405,000 150
Pueblo Belmont 5th 1 $300,000 29
Pueblo Belmont 6th 1 $325,000 73
Pueblo Belmont 8th 1 $230,000 34
Pueblo Belmont Heights 1 $255,000 81
Pueblo Belmont Park 2 $181,000 107
Pueblo Bessemer 6 $199,650 69
Pueblo Beulah 4 $328,750 253
Pueblo Beulah Heights 2 $203,950 95
Pueblo Blakes Add 1 $399,000 50
Pueblo Bonnie Acres 1 $599,000 44
Pueblo Briarwood 2 $254,900 22
Pueblo Briarwood And Wheatridge 3 $291,567 24
Pueblo Buena Vista Park 1 $479,000 105
Pueblo C C I Add #1 2 $387,500 172
Pueblo C F & I Corp Sub 1 $229,000 8
Pueblo Candlewood Court 1 $255,000 8
Pueblo Carlile Parks 1 $1,750,000 58
Pueblo Cc&i Co 2 $275,950 158
Pueblo Ceaderwood Station 1 $55,000 605
Pueblo Cedarwood Station 2 $47,500 189
Pueblo Central 2 $657,450 93
Pueblo Central High 1 $239,900 31
Pueblo Central High School 107 $302,064 112
Pueblo Central Park 4 $337,625 109
Pueblo Central Park Subdivision 1 $200,000 242
Pueblo City Hall Place 1 $170,500 38
Pueblo Clifton 1 $230,000 78
Pueblo Club Manor 1 $199,900 971
Pueblo College Hill 3 $316,600 70
Pueblo College Park 3 $379,967 211
Pueblo College Road 1 $49,900 61
Pueblo Colorado City 2 $48,000 401
Pueblo Colorado Coal + Iron Companys Addition No 1 2 $279,900 99
Pueblo Colorado Coal And Iron Companys 7 $288,528 133
Pueblo Columbine Village 1 $260,500 28
Pueblo Corkish-sackma N-littell No 1 1 $174,000 36
Pueblo Corkish-sackman Littell 1 $189,000 43
Pueblo Corkish-sackman Sub 1 $154,000 205
Pueblo Country Club 7 $455,271 111
Pueblo Country Club Heights 2 $530,000 182
Pueblo County Add 6 $260,666 125
Pueblo Craigs 1 $189,000 23
Pueblo Craigs Add 4 $276,700 99
Pueblo Creek Side 1 $519,900 46
Pueblo Crested Hill 1 $280,000 235
Pueblo Crestview Hills 8 $276,713 52
Pueblo Crestview Hills 2nd Flg 2ndamd 1 $399,900 11
Pueblo Daniels & Others 1 $240,000 30
Pueblo Dodges 1 $400,000 243
Pueblo Downens 1 $185,000 103
Pueblo Dr Owens Heights 1 $199,000 96
Pueblo Dundee Place 3 $322,267 49
Pueblo Eagle Ranch 2 $97,250 229
Pueblo Eagle Ridge 1 $419,000 23
Pueblo Eagle Three Patio Homes 2 $370,000 36
Pueblo Eagleridge Estates 5 $408,940 145
Pueblo East Hatchet Ranch 1 $100,000 103
Pueblo East Pueblo 5 $159,780 128
Pueblo East Pueblo Heights 11 $183,155 112
Pueblo Eastmoor Park 1 $189,000 134
Pueblo Eastridge 1 $185,000 16
Pueblo Eastside 67 $232,573 98
Pueblo Eastside/pue 5 $245,300 67
Pueblo Eastwood 3 $214,960 65
Pueblo Eastwood Heights 5 $105,400 212
Pueblo El Camino 7 $536,686 75
Pueblo El Camino Sub 1st 1 $349,000 92
Pueblo El Camino-la Vista Road 16 $501,231 64
Pueblo Fairmount Park 5 $266,980 71
Pueblo Ferd Barndollar 1 $250,000 64
Pueblo Fletcher Hill 1 $275,000 251
Pueblo Forest Glen 1 $370,000 61
Pueblo Garfield Place 1 $175,000 86
Pueblo Gladstone Park 1 $270,000 233
Pueblo Grandview Place 2 $529,900 95
Pueblo Harry O Schmidt 1 $235,000 166
Pueblo Hatchet Ranch 8 $65,000 419
Pueblo Hatchet Ranch East 4 $181,250 372
Pueblo Heights 1 $249,900 37
Pueblo Highland Park 38 $238,808 68
Pueblo Highland Park 5th 1 $269,000 35
Pueblo Hillcrest Estates 1 $350,500 106
Pueblo Hillside 1 $210,000 85
Pueblo Holden Place 1 $139,000 22
Pueblo Holiday Hills 1 $1,200,000 741
Pueblo Hyde Park 2 $217,500 188
Pueblo Irondale 1 $179,900 114
Pueblo Irving Park 2 $275,000 134
Pueblo K-mart Plaza 3 $135,000 201
Pueblo Koles 1 $329,900 12
Pueblo La Veta Add 1 $199,900 23
Pueblo Laibach 1 $219,900 87
Pueblo Lake Ave Add 3 $160,300 22
Pueblo Lake Minnequa Add 5 $245,438 70
Pueblo Lakeview Place 1 $205,000 16
Pueblo Lakewood 3 $206,600 42
Pueblo Lamkin Plaza 2 $322,500 13
Pueblo Laredo At Lakeshore 4 $256,249 81
Pueblo Laredo At Parkside 2 $374,900 37
Pueblo Laredo-lakeshore Estates 9 $255,855 56
Pueblo Liberty Point Estate 1 $39,000 416
Pueblo Liberty Point Estate Tr 2-a 1 $215,000 140
Pueblo Liberty Point Estates 2 $134,000 238
Pueblo Lombard Village 1 $198,500 105
Pueblo Los Corrales 1 $204,900 72
Pueblo Lot 28 Blk 3 College Park Sub 2nd 1 $450,000 109
Pueblo Mahoney 1 $159,900 242
Pueblo Mapleton Add 1 $199,000 134
Pueblo Mattices 1 $78,500 220
Pueblo Mc Meekan 1 $399,900 102
Pueblo Meadow Gardens 2 $945,000 65
Pueblo Melrose Pl 1 $289,900 95
Pueblo Melrose Place 1 $289,900 94
Pueblo Mesa 2 $265,000 165
Pueblo Midway Ranches 5 $212,800 143
Pueblo Minnequa 3 $194,666 92
Pueblo Minnequa Area 69 $227,636 75
Pueblo Minnequa Heights 1 $210,000 96
Pueblo Minnequa Park + 1 $27,999 60
Pueblo Miscellaneous 1 $85,000 187
Pueblo Moore & Carlile 2 $169,950 41
Pueblo Mountain View Estates 1 $585,000 218
Pueblo Mountair 3 $291,467 32
Pueblo Newport 1 $210,000 18
Pueblo No Subdivision 1 $260,000 379
Pueblo None 2 $704,450 54
Pueblo North Dundee Place 2 $312,500 194
Pueblo North Vista Highlands 12 $839,833 181
Pueblo Northpointe 6 $901,317 190
Pueblo Northridge 6 $355,633 58
Pueblo Northridge-eagleridge 91 $458,558 250
Pueblo Northside Avenues 6 $247,750 56
Pueblo Northside-avenues 88 $318,572 109
Pueblo Northside-eagleridge 1 $419,000 4
Pueblo Ormandale 2 $206,798 75
Pueblo Outlook 1 $304,999 81
Pueblo Overton Road 3 $275,000 41
Pueblo P B I Co Add 1 $240,000 180
Pueblo Palmer Ave Place 3 $161,800 36
Pueblo Palmer Park 1 $260,000 5
Pueblo Par A Sub 1 $450,000 23
Pueblo Par C 1 $3,087,500 317
Pueblo Park Place Condos 1 $190,000 73
Pueblo Paseo Del Rio 2 $625,000 261
Pueblo Pineridge Sub 1 $228,000 15
Pueblo Prospect Place 1 $188,000 95
Pueblo Pueblo 13 $390,083 124
Pueblo Pueblo Boulevard Square 1 $125,000 180
Pueblo Pueblo Building & Improvement Company 1 $220,000 92
Pueblo Pueblo County 2 $323,500 41
Pueblo Pueblo West 117 $353,724 108
Pueblo Pueblo West Hahns Peak And Bayfield 1 $299,777 114
Pueblo Pueblo West Acreage 4 $122,225 133
Pueblo Pueblo West East 12 $351,833 42
Pueblo Pueblo West Liberty Point 2 $2,644,950 152
Pueblo Pueblo West Manufactured Home 4 $243,725 48
Pueblo Pueblo West N Of Hwy 11 $197,827 130
Pueblo Pueblo West Tr 232 1 $58,000 63
Pueblo Pueblo West Tr 305 1 $485,000 71
Pueblo Pueblo West Tr 316 1 $75,000 82
Pueblo Pueblow West East 1 $330,000 4
Pueblo Quail Ridge At Liberty Point 1 $349,719 15
Pueblo Rancho Del Sol 2 $415,000 171
Pueblo Red Creek Ranch 16 $552,313 99
Pueblo Red Creek Ranch Phase I 1 $1,099,000 123
Pueblo Red Creek Subdivision 2 $441,750 34
Pueblo Regency 2 $387,400 46
Pueblo Regency And Meadows 17 $355,394 83
Pueblo Regency Crest 20 $399,058 102
Pueblo Regency Crest No 3 1 $315,000 326
Pueblo Regency Park 6 $325,633 45
Pueblo Regency Ridge 1 $415,000 1
Pueblo Residence At Outlook 1 $275,000 35
Pueblo Ridge Gate 1 $389,900 66
Pueblo Ridgegate 1 $300,000 32
Pueblo River Run East 3 $314,133 67
Pueblo Rivers Run 3 $294,667 75
Pueblo Riverwalk 2 $379,450 94
Pueblo Sangre De Cristo Place 1 $413,000 72
Pueblo Santa Cruz 1 $2,600,000 274
Pueblo Sawyer Ridge 4 $561,250 69
Pueblo Scooter & Yogis 1 $749,999 60
Pueblo Seasons Crested Hill 1 $280,000 88
Pueblo Settlers Village 3 $382,633 37
Pueblo Signal Mountain Ranch 1 $925,000 68
Pueblo Skyline Park 1 $474,900 191
Pueblo South 1 $187,000 68
Pueblo South Park 3 $248,967 165
Pueblo South Pueblo 11 $503,709 77
Pueblo South Pueblo Homestead&building Assoc 1 $150,000 54
Pueblo South-pblo Cedarwood Station 2 $57,500 736
Pueblo South-pblo Eagle Ranch 4 $451,125 199
Pueblo South-pblo Hatchet 17 $194,900 200
Pueblo South-pblo Sikes Ranch 2 $137,000 141
Pueblo South-pblo St Charles Rvr Est 4 $613,475 251
Pueblo South-pblo Verde Valley Ranch 1 $130,000 273
Pueblo Southgate 1 $5,250,000 521
Pueblo Southpointe 8 $366,088 81
Pueblo Southside K-mart 1 $184,000 8
Pueblo Southwest County 2 $24,950 443
Pueblo Southwest Pueblo 7 $438,429 160
Pueblo St Charles Mesa 7 $973,057 76
Pueblo St Charles Mesa Sub 1 $425,000 72
Pueblo St Charles River Estate 1 $65,000 75
Pueblo St Charles River Estates 1 $65,000 75
Pueblo St Charles-mesa 48 $526,266 171
Pueblo Starlite 10 $284,590 54
Pueblo Starlite Hills 2 $359,900 26
Pueblo Starlite Hills 4th 1 $379,900 26
Pueblo Starlite Hills 8th 1 $339,900 26
Pueblo Stone Thatcher 1 $200,000 2
Pueblo Stone & Thatcher 1 $200,000 2
Pueblo Stonemoor Hills 3 $313,333 164
Pueblo Summit Place 1 $195,000 85
Pueblo Sunset Park 20 $330,710 52
Pueblo Sw Part Of County 1 $17,384,000 144
Pueblo Thatcher Heights Sub 1 $299,000 68
Pueblo The Village Green At Walking Stick 2 $1,499,900 11
Pueblo Tuscany Villas 3 $159,967 101
Pueblo Two Pines At Outlook 2 $297,400 74
Pueblo Union Historical 22 $609,505 154
Pueblo University Park 7 $529,000 77
Pueblo University Park And Hills 16 $349,794 74
Pueblo Uplands Park 1 $215,000 208
Pueblo Van Keuren & Vassault 2 $199,950 129
Pueblo Ventana 3 $597,800 72
Pueblo Verde Valley Ranch 1 $75,000 149
Pueblo Versailles Townhomes 1 $272,500 71
Pueblo Villa Bella 7 $467,243 111
Pueblo Villa Bella Sub 2 $489,950 74
Pueblo Village Green At Walking Stick 1 $865,000 26
Pueblo Walking Stick - Vistas 15 $760,267 16
Pueblo Walking Stick Enclave 1 $7,900,000 117
Pueblo Walking Stick Estates 2 $664,000 81
Pueblo Walking Stick-vistas 1 $865,000 27
Pueblo West Of City Park 2 $317,500 193
Pueblo West Of Pueblo County 2 $272,500 111
Pueblo West Point 1 $276,500 117
Pueblo West Side 1 $120,000 223
Pueblo West Valley Estates 2 $740,000 112
Pueblo West Valley Golf 1 $575,000 198
Pueblo Westridge 3 $379,999 61
Pueblo Westside 16 $472,156 145
Pueblo Westwood 1 $329,900 12
Pueblo Westwood Village 11 $337,427 93
Pueblo Wiley Chamberlins Sub 1 $275,000 72
Pueblo Wiley Park Heights 1 $2,100,000 222
Pueblo Wiley???s Park Heights 1 $2,100,000 301
Pueblo Winters Add 1 $188,999 127

Login to My Property Finder

Pixel