(719) 244-2696 Dwell 719 Real Estate Team

Woodland Park, CO Real Estate Subdivision Directory

Are you considering moving to a certain Woodland Park, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Woodland Park Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Woodland Park Arrowhead Estates 3 $450,733 80
Woodland Park Aspen Acres 1 $799,000 19
Woodland Park Aspenwood 2 $283,950 68
Woodland Park Aspenwood Condos 1 $278,000 95
Woodland Park Bormann 2 $405,000 261
Woodland Park Brecken Heights 1 $395,000 1
Woodland Park Catamount Area 2 $712,000 105
Woodland Park Columbine Village 1 $360,000 116
Woodland Park Columbine Village Townhomes 1 $360,000 116
Woodland Park Country Ridge Estates 3 $735,000 38
Woodland Park Crestwood Park 6 $638,333 86
Woodland Park Cripple Creek Mountain Estates 1 $40,000 45
Woodland Park Cunninghams 2 $485,000 63
Woodland Park Dewell Addition 1 $535,000 131
Woodland Park Eagle Point 3 $695,000 28
Woodland Park Evergreen 3 $483,300 81
Woodland Park Evergreen Heights 7 $604,257 61
Woodland Park Fairway Pince 1 $115,000 79
Woodland Park Fairway Pines 5 $363,000 203
Woodland Park Forest Edge Park 2 $487,000 78
Woodland Park Fosters 9 $456,633 63
Woodland Park Fosters Add 1 $150,000 453
Woodland Park Gray Horse Ranch 1 $620,000 41
Woodland Park Hackmans 1 $149,900 36
Woodland Park Highland 1 $459,650 50
Woodland Park Highland Add 5 $526,930 33
Woodland Park Highland Hills 2 $534,500 9
Woodland Park Holiday Hills 1 $198,500 237
Woodland Park Hunts 3 $529,333 50
Woodland Park Hunts Addition 1 $650,000 18
Woodland Park Lake Add 3 $436,433 27
Woodland Park Lake Addition 1 $485,000 64
Woodland Park Lake Arbor 1 $659,000 99
Woodland Park Loft Village 1 $275,000 276
Woodland Park Metes Bounds 1 $524,900 365
Woodland Park Metes & Bounds 1 $524,900 278
Woodland Park Morning Sun 4 $772,000 66
Woodland Park Morning Sun Solar Community 1 $724,900 50
Woodland Park None 1 $699,000 117
Woodland Park Northwoods 3 $466,667 13
Woodland Park Paradise Estates 30 $550,133 316
Woodland Park Paradise Homes 3 $719,300 78
Woodland Park Paradise Of Colorado 9 $1,292,000 139
Woodland Park Paradise Pines 2 $304,500 65
Woodland Park Paradise Pines Townhomes 2 $324,950 139
Woodland Park Paradise Pines Woodland Park 6 $307,317 105
Woodland Park Park Forest Estates 1 $649,900 74
Woodland Park Park View Estates 2 $624,500 20
Woodland Park Peakview Estates 1 $470,000 60
Woodland Park Pikes Peak Ranch Estates 3 $1,233,633 112
Woodland Park Pines At Stone Ridge 1 $1,999,500 129
Woodland Park Quinlan Gulch Estates 1 $1,290,000 5
Woodland Park R & D 1 $850,000 44
Woodland Park Ranch Estates 16 $192,806 97
Woodland Park Reserve At Tamarac 4 $803,750 91
Woodland Park Ridgewood 4 $703,500 19
Woodland Park Rolling Park 1 $136,500 269
Woodland Park Rosewood Hills 2 $302,000 107
Woodland Park Schuttes Subdivision 1 $525,000 379
Woodland Park Shining Mountain 2 $650,000 36
Woodland Park Spruce Haven 2 $749,900 43
Woodland Park Stewart Place 2 $735,000 33
Woodland Park Stone Ridge 1 $617,000 134
Woodland Park Stone Ridge Village 13 $757,154 217
Woodland Park Summer Haven Addition 2 $302,200 138
Woodland Park Sunny Glen 2 $1,999,000 19
Woodland Park Sunnyside 1 $90,000 380
Woodland Park Sunnywood 1 $499,000 67
Woodland Park Sunnywood Manor 10 $570,700 95
Woodland Park Tamarac Tech Park 8 $196,550 103
Woodland Park The Haven At Paradise 3 $1,696,333 173
Woodland Park The Highlands In Paradise 1 $1,075,000 24
Woodland Park The Reserve At Bridlewood 1 $589,900 75
Woodland Park Thunder Butte 1 $195,000 12
Woodland Park Thunderbird Estates 5 $790,000 44
Woodland Park Tranquil Acres 5 $315,780 137
Woodland Park Trout Creek 1 $625,000 23
Woodland Park Turkey Rock Ranch Estates 6 $491,500 73
Woodland Park Valley Peak Village Townhomes 1 $315,000 124
Woodland Park Village At Tamarac 1 $175,000 100
Woodland Park West Woods Townhomes 1 $449,900 109
Woodland Park Westcreek Lakes 11 $320,518 364
Woodland Park Westwood Lakes 10 $605,360 87
Woodland Park Westwood Townhomes 1 $449,900 51
Woodland Park Wilderness Heights 1 $449,000 326
Woodland Park Wildernest 1 $1,650,000 22
Woodland Park Wildernest Sub 1 $1,650,000 22
Woodland Park Woodland Park 6 $903,333 44
Woodland Park Woodland Valley Ranch 1 $145,000 11
Woodland Park Woodland West 3 $163,000 22
Woodland Park Wp Central Area 4 $1,925,000 15
Woodland Park Wp Northeast Area 2 $12,900,000 189

Login to My Property Finder

Pixel